<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>HHO Hydrogen Fuel Saver</title>
	<atom:link href="http://hhohydrogenfuelsaver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hhohydrogenfuelsaver.com</link>
	<description>Hydrogen generator kits for cars</description>
	<pubDate>Fri, 17 Oct 2008 04:27:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>HHO Water Pyro Road Test on 97 Pontiac Sunfire</title>
		<link>http://hhohydrogenfuelsaver.com/2008/07/hho-water-pyro-road-test-on-97-pontiac-sunfire/</link>
		<comments>http://hhohydrogenfuelsaver.com/2008/07/hho-water-pyro-road-test-on-97-pontiac-sunfire/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 23:24:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[hydrogen generator kits road tests]]></category>

		<category><![CDATA[hho car kit]]></category>

		<category><![CDATA[hho hydrogen generator kit]]></category>

		<category><![CDATA[hydrogen fuel saver]]></category>

		<category><![CDATA[hydrogen generator kit]]></category>

		<category><![CDATA[hydrogen generator kit for car]]></category>

		<guid isPermaLink="false">http://hhohydrogenfuelsaver.com/?p=6</guid>
		<description><![CDATA[For months we have been testing a hydrogen generator kit on a 97 Pontiac Sunfire, with two different drivers and town vs. highway driving. Results have been consistent. The teenage driver, who drives with a lead foot, gets a solid gain of 8.5 MPG. Without the HHO Water Pyro he was averaging 30 MPG on [...]]]></description>
			<content:encoded><![CDATA[<p>For months we have been testing a hydrogen generator kit on a 97 Pontiac Sunfire, with two different drivers and town vs. highway driving. Results have been consistent. The teenage driver, who drives with a lead foot, gets a solid gain of 8.5 MPG. Without the HHO Water Pyro he was averaging 30 MPG on short 20 minute drives of mixed town and highway. With the generator for the same drives he boosted that to 38.5 MPG</p>
<p>This video shows a long highway drive with the same car and <a title="hydrogen generator kit" href="http://hhohydrogenfuelsaver.com/">hydrogen generator kit</a>. I chose a route with a lot of hills and corners, to give the car a good workout. My average speed was 105 kilometers per hour.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="392" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="revvervideoa17743d6aebf486ece24053f35e1aa23" /><param name="Movie" value="http://flash.revver.com/player/1.0/player.swf?mediaId=1031803&amp;affiliateId=77905" /><param name="FlashVars" value="allowFullScreen=true&amp;backColor=#000000&amp;frontColor=#ffffff&amp;gradColor=#000000" /><param name="AllowFullScreen" value="true" /><param name="AllowScriptAccess" value="always" /><embed id="revvervideoa17743d6aebf486ece24053f35e1aa23" type="application/x-shockwave-flash" width="480" height="392" allowscriptaccess="always" allowfullscreen="true" flashvars="allowFullScreen=true&amp;backColor=#000000&amp;frontColor=#ffffff&amp;gradColor=#000000" movie="http://flash.revver.com/player/1.0/player.swf?mediaId=1031803&amp;affiliateId=77905"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hhohydrogenfuelsaver.com/2008/07/hho-water-pyro-road-test-on-97-pontiac-sunfire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introducing the HHO Water Pyro &#124; HHO Hydrogen Generator Kit For Cars</title>
		<link>http://hhohydrogenfuelsaver.com/2008/07/introducing-the-hho-water-pyro-hho-hydrogen-generator-kit-for-cars/</link>
		<comments>http://hhohydrogenfuelsaver.com/2008/07/introducing-the-hho-water-pyro-hho-hydrogen-generator-kit-for-cars/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:52:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Hydrogen Generator Kits]]></category>

		<category><![CDATA[hho hydrogen generator kit]]></category>

		<category><![CDATA[hydrogen fuel saver]]></category>

		<category><![CDATA[hydrogen generator kit]]></category>

		<category><![CDATA[hydrogen generator kit for car]]></category>

		<guid isPermaLink="false">http://hhohydrogenfuelsaver.com/?p=4</guid>
		<description><![CDATA[After extensive testing on several designs and configurations, T &#38; A Enterprises is now ready to release the HHO Water Pyro I. This HHO hydrogen generator kit for cars efficiently uses the electricity from your car&#8217;s battery to produce hydrogen and oxygen from water. The HHO gas is sent to the motor, to increase fuel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 3px solid black; margin: 5px; float: right;" src="http://hhohydrogenfuelsaver.com/wp-content/uploads/2008/07/hho-water-pyro-1.jpg" alt="HHO hydrogen generator for car" width="220" height="136" />After extensive testing on several designs and configurations, T &amp; A Enterprises is now ready to release the HHO Water Pyro I. This <strong>HHO hydrogen generator kit for cars</strong> efficiently uses the electricity from your car&#8217;s battery to produce hydrogen and oxygen from water. The HHO gas is sent to the motor, to increase fuel mileage by supplementing the gasoline.<br />
Almost all vehicles will benefit from a hydrogen generator such as the HHO Water Pyro. Small cars will gain the most from a generator, as will older vehicles that have more wear on the engine and transmission. We are confident that most vehicles will see a 25% increase in fuel mileage in all driving conditions.<br />
For example, one of our vehicles is a 97 Pontiac Sunfire. This car has over 200 000 kms. on it, and is definitely past it&#8217;s prime. It normally achieves 28 MPG in town, 31 MPG on the highway.<br />
With the HHO Water Pyro, this car has been getting 36 MPG in mixed town and highway driving, 46 MPG in hard mountainous driving on a curvy road with hills, and 56+ MPG on flat easy going highway driving.<br />
There are many factors to consider, such as driver habits, road conditions, terrain, speed. Obviously, if you &#8220;drive it like you stole it&#8221; then you will not achieve the best gas mileage. Even so, hard driving will benefit from HHO gas supplementation.<br />
You can get more information on our hho hydrogen generator kits for cars on the right side, or use our &#8220;contact us&#8221; form.</p>
]]></content:encoded>
			<wfw:commentRss>http://hhohydrogenfuelsaver.com/2008/07/introducing-the-hho-water-pyro-hho-hydrogen-generator-kit-for-cars/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
